Unit number: 864
#864
Chipper – BC1500 (max 15″)
Model: BC1500
The BC1500 uses a 22.5″ drum with two 5″x8″ double sided knives to cut through material up to 15″.
Rental rates: |
Specifications: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 minute: | NA | Year: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 hour: | $315 | Hours: | 275.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 day: | $545 | Engine: | Cummins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 week: | $2025 | Fuel type: | Diesel 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 month: | $4960 | Drive type: | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hitch type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lbs): | 7800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length (in.): | 179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width (in.): | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height (in.): | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|