Unit number: 814
#814
Concrete Saw – Concrete Edco SK-14-13H 14″
Concrete > Saw > Walk-behind
Model: 2015 Edco SK14-13H 14″
Walk behind concret
Rental rates: |
Specifications: |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 minute: | NA | Year: | |||||||||||||||||||
4 hour: | $100 | Hours: | |||||||||||||||||||
1 day: | $120 | Engine: | Gas 11 | ||||||||||||||||||
1 week: | $450 | Fuel type: | Premium Fuel | ||||||||||||||||||
1 month: | $1350 | Drive type: | |||||||||||||||||||
Hitch type: | |||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||
Weight (lbs): | 270 | ||||||||||||||||||||
Length (in.): | 48 | ||||||||||||||||||||
Width (in.): | 23 | ||||||||||||||||||||
Height (in.): | 38 | ||||||||||||||||||||
Addon items: |
|||||||||||||||||||||
| |||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||
|