Unit number: 776
#776
Chipper – BC700XL (max 6″)
Rental rates: |
Specifications: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 minute: | NA | Year: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 hour: | $210 | Hours: | 891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 day: | $325 | Engine: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 week: | $1220 | Fuel type: | Gas-22.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 month: | $3050 | Drive type: | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hitch type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lbs): | 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length (in.): | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width (in.): | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height (in.): | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|