Unit number: 528
#528
Generator – 14KW Gen Set Towable MQ
Model: DCA15SPXU4F
Towable. Compact & portable single-phase WhisperWatt Super-Silent generator. Comes equipped with just about every control & convenience feature imaginable. Great source of power for many applications.
Voltage: 120/240V
Amps: 20A-60A (Depending on plug)
Watts: 14,000W
Rental rates: |
Specifications: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 minute: | NA | Year: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 hour: | NA | Hours: | 9550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 day: | $170 | Engine: | kubota 8700874 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 week: | $575 | Fuel type: | diesel-62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 month: | $1650 | Drive type: | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hitch type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lbs): | 1875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length (in.): | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width (in.): | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height (in.): | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|