Unit number: 1111
#1111
Air Compressor – 185CFM Airman
inquire if rentable
Model: PDS185S
Towable diesel engined air compressor. Operating air pressure of 70-125PSI. Airflow 185 cubic feet per minute. Recommended for air powered tools, tire inflation and sprinkler blow outs.
Rental rates: |
Specifications: |
||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 minute: | NA | Year: | |||||||||||||||||||||||||||||||||||||||||||
4 hour: | NA | Hours: | 1133 | ||||||||||||||||||||||||||||||||||||||||||
1 day: | $200 | Engine: | Diesel | ||||||||||||||||||||||||||||||||||||||||||
1 week: | $825 | Fuel type: | 90L | ||||||||||||||||||||||||||||||||||||||||||
1 month: | $2750 | Drive type: | |||||||||||||||||||||||||||||||||||||||||||
Hitch type: | |||||||||||||||||||||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||||||||||||||||||||
Weight (lbs): | 1895 | ||||||||||||||||||||||||||||||||||||||||||||
Length (in.): | 115 | ||||||||||||||||||||||||||||||||||||||||||||
Width (in.): | 64 | ||||||||||||||||||||||||||||||||||||||||||||
Height (in.): | 57 | ||||||||||||||||||||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||||||||||||||||||||
|